⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
This product has a 9 day lead time.
Buy Yokohama AE50 205/40R17 80H (SKU: 110193308) tires online, shipped straight to your door.
Title | Yokohama AE50 205/40R17 80H |
SKU / Part Number | 110193308 |
Price | $213.51 |
Manufacturer | Yokohama |
Model | AE50 |
Sidewall Type | BSW |
Size Description | 205/40R17 80H |
Diameter (in) | 17 |
Runflat? | No |
Rim Width Min (in) | 7.5 |
Rim Width Max (in) | 8.0 |
Overall Diameter (in) | 24.0 |
Width (mm) | 205 |
Profile | 40 |
Max Pressure (psi) | 44 |
Max Load (lb) | 992@44 |
Load Rating | 80 |
Construction | R |
Speed Rating | H |
UTQG | 300-A-A |
Type | Summer/All Season |
Tread Depth (/32) | 10 |
Be the first to ask a question about this.