



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Weather Passenger Car/SUV and CUV Touring tire.
| Title | Toyo Celsius II 235/75R15 |
| SKU / Part Number | 239370 |
| Manufacturer | Toyo |
| Weight (approx.) | 29.8 lb |
| Model | Celsius II |
| Sidewall Type | BSW |
| Size Description | 235/75R15 |
| Load Description | SL |
| Diameter (in) | 15 |
| Runflat? | No |
| Rim Width Min (in) | 6.0 |
| Rim Width Max (in) | 8.0 |
| Overall Diameter (in) | 28.88 |
| Width (mm) | 235 |
| Profile | 75 |
| Max Pressure (psi) | 44 |
| Max Load (lb) | 2039@44 |
| Load Rating | 105 |
| Construction | R |
| Speed Rating | S |
| UTQG | 560-A-B |
| Type | Winter |
| Tread Depth (/32) | 11.6 |
Be the first to ask a question about this.