



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Summer Ultra-High Performance Passenger Car tire.
| Title | Michelin Pilot Sport Cup 2 315/30ZR19 100Y |
| SKU / Part Number | 38282 |
| Manufacturer | Michelin |
| Weight (approx.) | 26.5 lb |
| Model | Pilot Sport Cup 2 |
| Sidewall Type | BSW |
| Size Description | 315/30ZR19 100Y |
| Diameter (in) | 19 |
| Runflat? | No |
| Rim Width Min (in) | 10.5 |
| Rim Width Max (in) | 11.5 |
| Overall Diameter (in) | 26.44 |
| Width (mm) | 315 |
| Profile | 30 |
| Max Pressure (psi) | 51 |
| Max Load (lb) | 1764@51 |
| Load Rating | 100 |
| Construction | R |
| Speed Rating | Y |
| UTQG | 180-AA-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 6 |
| Warranty (km) | Standard |
Be the first to ask a question about this.