⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Season Passenger Car/Minivan tire.
Title | Michelin Energy Saver A/S P225/50R17 |
SKU / Part Number | 03458 |
Manufacturer | Michelin |
Weight (approx.) | 22.27 lb |
Model | Energy Saver A/S |
Sidewall Type | Black Wall |
Size Description | P225/50R17 |
Diameter (in) | 17 |
Service Type | P |
Runflat? | No |
Rim Width Min (in) | 6.0 |
Rim Width Max (in) | 8.0 |
Overall Diameter (in) | 25.86 |
Width (mm) | 225 |
Profile | 50 |
Max Pressure (psi) | 44 |
Max Load (lb) | 1433@44 |
Load Rating | 93 |
Construction | R |
Speed Rating | V |
UTQG | 480-A-A |
Type | Summer/All Season |
Tread Depth (/32) | 9.5 |
Warranty (km) | 90,000 |
Be the first to ask a question about this.