β οΈ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Buy General Tire G-MAX RS 275/40ZR20 106Y XL (SKU: 15494590000) tires online, shipped straight to your door.
Title | General Tire G-MAX RS 275/40ZR20 106Y XL |
SKU / Part Number | 15494590000 |
Price | $349.75 |
Fitment Notes | Revs per mile: 724 Warranty - Flat Tire Road Side Assistance: NA Warranty - Customer Satisfaction Trial: 45 Days Limited Warranty (Manufacturer's Warranty): 72 Months |
Manufacturer | General Tire |
Model | G-MAX RS |
Sidewall Type | BSW |
Size Description | 275/40ZR20 106Y XL |
Load Description | XL |
Diameter (in) | 20 |
Runflat? | No |
Rim Width Min (in) | 9.0 |
Rim Width Max (in) | 10.5 |
Measuring Rim Width (in) | 10 |
Overall Diameter (in) | 29.0 |
Width (mm) | 275 |
Profile | 40 |
Max Pressure (psi) | 51 |
Max Load (lb) | 2,094 lb |
Load Rating | 106 |
Construction | R |
Speed Rating | Y |
UTQG | 360-AA-A |
Type | Summer/All Season |
Tread Depth (/32) | 10 |
Be the first to ask a question about this.