



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Season Ultra-High Performance Passenger Car tire.
| Title | Falken Azenis FK450 A/S 255/45ZR20 |
| SKU / Part Number | 28175013 |
| Manufacturer | Falken |
| Weight (approx.) | 29.8 lb |
| Model | Azenis FK450 A/S |
| Sidewall Type | BLK |
| Size Description | 255/45ZR20 |
| Diameter (in) | 20 |
| Runflat? | No |
| Rim Width Min (in) | 8.0 |
| Rim Width Max (in) | 9.5 |
| Measuring Rim Width (in) | 9 |
| Overall Diameter (in) | 29.1 |
| Width (mm) | 255 |
| Profile | 45 |
| Max Pressure (psi) | 51 |
| Max Load (lb) | 1819lb |
| Load Rating | 101 |
| Construction | R |
| Speed Rating | Y |
| UTQG | 500-A-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 10.1 |
Be the first to ask a question about this.