β οΈ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Buy Falken ZIEX S/TZ05 245/55R19 103H (SKU: 28051814) tires online, shipped straight to your door.
Title | Falken ZIEX S/TZ05 245/55R19 103H |
SKU / Part Number | 28051814 |
Manufacturer | Falken |
Weight (approx.) | 34.8 lb |
Model | ZIEX S/TZ05 |
Sidewall Type | BSW |
Size Description | 245/55R19 103H |
Load Description | SL |
Diameter (in) | 19 |
Runflat? | No |
Rim Width Min (in) | 7.0 |
Rim Width Max (in) | 8.5 |
Overall Diameter (in) | 0.0 |
Width (mm) | 245 |
Profile | 55 |
Max Pressure (psi) | 51 |
Max Load (lb) | 1929@51 |
Load Rating | 103 |
Construction | R |
Speed Rating | H |
UTQG | 460-A-A |
Type | Summer/All Season |
Tread Depth (/32) | 13.1 |
Be the first to ask a question about this.