

⚠️ Product may vary from image or product description. Concavity, spoke curvature, and lip size will depend on wheel diameter, width, and offset.

Buy Konig Control Matte Black 16x7 +40 4x100|4x114.3mm 73.1mm (SKU: CL76D04405) wheels online, shipped straight to your door.
| Title | Konig Control Matte Black 16x7 +40 4x100|4x114.3mm 73.1mm |
| SKU / Part Number | CL76D04405 |
| Manufacturer | Konig |
| Weight (approx.) | 19.5 lb |
| Model | Control |
| Backspacing (in) | 5.58 |
| Bolt Pattern | 4x100|4x114.3 |
| Center Bore (mm) | 73.1 |
| Load Rating | 1650 lb |
| Finish | Matte Black |
| Offset | 40.0 |
| Seat Type | Conical |
| Usage | All Wheels|Winter Approved |
| Diameter (in) | 16.0 |
| Width (in) | 7.0 |
Be the first to ask a question about this.