


⚠️ Product may vary from image or product description. Concavity, spoke curvature, and lip size will depend on wheel diameter, width, and offset.

Buy Black Rhino BR023 XPLORER Metallic Blue W/ Matte Black Lip 17x9 +1 5x127mm 71.5mm (SKU: BR023LB17905001) wheels online, shipped straight to your door.
| Title | Black Rhino BR023 XPLORER Metallic Blue W/ Matte Black L 17x9 +1 5x127mm 71.5mm |
| SKU / Part Number | BR023LB17905001 |
| Manufacturer | Black Rhino |
| Weight (approx.) | 33.29 lb |
| Model | BR023 XPLORER |
| Backspacing (in) | 5.04 |
| Bolt Pattern | 5x127 |
| Center Bore (mm) | 71.5 |
| Load Rating | 2650 lb |
| Finish | Metallic Blue W/ Matte Black L |
| Offset | 1.0 |
| Seat Type | Conical |
| Usage | All Wheels|Winter Approved |
| Diameter (in) | 17.0 |
| Width (in) | 9.0 |
| Finish Warranty | 1 year |
| Structure Warranty | Lifetime |
| TPMS Compatible? | Yes |
| Construction Type | Cast Aluminum |
| Wheel Cap Part Number | BRCAP103MXP5127S1 |
| Wheel Rivet Part Number | BRDGRBOLT |
| Stainless Steel Lip? | No |
| Flow Formed? | No |
| Forged? | No |
| Bead Lock? | No |
| Other Accessories | ROCK RING: BRRNG100MXG17SX |
| Prop 65 Warning (California) | Chromium (hexavalent compounds), Nickel (Metallic), Lead |
This filter expands beyond our standard recommended specifications by opening parameters for wheel diameter, width, and offset. Results may include wheels that are larger, wider, or have more aggressive offsets than typically recommended.
This filter is intended for experienced customers who understand fitment modifications and are looking to achieve a more aggressive stance or off-road appearance.
Aggressive fitments may require:
You may experience:
Fitment can vary depending on suspension setup, ride height, and tire selection. As a result, we cannot guarantee fitment for this configuration.
No fitment guarantee — Final sale.