⚠️ Product may vary from image or product description. Concavity, spoke curvature, and lip size will depend on wheel diameter, width, and offset.

Buy ATX Series Satin Black Milled - Rear 225x8.25 10x285.75mm 220.1mm (SKU: AO40222510902R) wheels online, shipped straight to your door.
| Title | ATX Series AO402 INDY S-blk Mill W/ Red Viper Tint 225x8.25 -68 10x285.75mm 220.1mm |
| SKU / Part Number | AO40222510902R |
| Manufacturer | ATX Series |
| Weight (approx.) | 55.0 lb |
| Model | AO402 INDY |
| Backspacing (in) | 1.95 |
| Bolt Pattern | 10x285.75 |
| Center Bore (mm) | 220.1 |
| Load Rating | 8080 lb |
| Finish | S-blk Mill W/ Red Viper Tint |
| Offset | -68.0 |
| Seat Type | Conical |
| Usage | All Wheels|Winter Approved |
| Diameter (in) | 225.0 |
| Width (in) | 8.25 |
| Finish Warranty | 1 year |
| Structure Warranty | Lifetime |
| TPMS Compatible? | Yes |
| Construction Type | Monoblock Forged |
| Wheel Cap Part Number | AO1900* |
| Stainless Steel Lip? | No |
| Flow Formed? | No |
| Forged? | No |
| Bead Lock? | No |
| Other Accessories | FLAT LUG COVER : AO190001B |
| Prop 65 Warning (California) | Chromium (hexavalent compounds), Nickel (Metallic), Lead |
This filter expands beyond our standard recommended specifications by opening parameters for wheel diameter, width, and offset. Results may include wheels that are larger, wider, or have more aggressive offsets than typically recommended.
This filter is intended for experienced customers who understand fitment modifications and are looking to achieve a more aggressive stance or off-road appearance.
Aggressive fitments may require:
You may experience:
Fitment can vary depending on suspension setup, ride height, and tire selection. As a result, we cannot guarantee fitment for this configuration.
No fitment guarantee — Final sale.