



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.

All-Season Passenger Car Touring tire.
| Title | Continental ContiProContact 225/45R18 91V SSR (*) |
| SKU / Part Number | 15484690000 |
| Fitment Notes | Recommended for: BMW 3-series Revs per mile: 799 Warranty - Road Hazard: Road Hazard Warranty - Flat Tire Road Side Assistance: Road Side Assistance Warranty - Customer Satisfaction Trial: 60 Days Limited Warranty (Manufacturer's Warranty): 72 Months |
| Manufacturer | Continental |
| Weight (approx.) | 26.5 lb |
| Model | ContiProContact |
| Sidewall Type | BSW |
| Size Description | 225/45R18 91V SSR (*) |
| Load Description | SL |
| Diameter (in) | 18 |
| Runflat? | No |
| Rim Width Min (in) | 7.0 |
| Rim Width Max (in) | 8.5 |
| Measuring Rim Width (in) | 8 |
| Overall Diameter (in) | 26.0 |
| Width (mm) | 225 |
| Profile | 45 |
| Max Pressure (psi) | 51 |
| Max Load (lb) | 1,356 lb |
| Load Rating | 91 |
| Construction | R |
| Speed Rating | V |
| UTQG | 400-AA-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 9 |
Be the first to ask a question about this.