



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Season Highway-Terrain Small Passenger SUV and CUV tire.
| Title | Cooper ENDEAVOR 215/60R16 |
| SKU / Part Number | 166028008 |
| Manufacturer | Cooper |
| Weight (approx.) | 21.2 lb |
| Model | ENDEAVOR |
| Sidewall Type | BSW |
| Size Description | 215/60R16 |
| Diameter (in) | 16 |
| Runflat? | No |
| Rim Width Min (in) | 6.0 |
| Rim Width Max (in) | 7.5 |
| Measuring Rim Width (in) | 7 |
| Overall Diameter (in) | 26.16 |
| Width (mm) | 215 |
| Profile | 60 |
| Max Pressure (psi) | 44 |
| Max Load (lb) | 1521lb |
| Load Rating | 95 |
| Construction | R |
| Speed Rating | V |
| UTQG | 680AA |
| Type | Summer/All Season |
| Tread Depth (/32) | 11 |
Be the first to ask a question about this.