



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.

All-Season Passenger Car, CUV and Minivan tire.
| Title | BFGoodrich Advantage Control 255/55R18 109V XL |
| SKU / Part Number | 38080 |
| Manufacturer | BFGoodrich |
| Weight (approx.) | 31.8 lb |
| Model | Advantage Control |
| Sidewall Type | BSW |
| Size Description | 255/55R18 109V XL |
| Load Description | XL |
| Diameter (in) | 18 |
| Runflat? | No |
| Rim Width Min (in) | 7.0 |
| Rim Width Max (in) | 9.0 |
| Overall Diameter (in) | 29.04 |
| Width (mm) | 255 |
| Profile | 55 |
| Max Pressure (psi) | 50 |
| Max Load (lb) | 2064@50 |
| Load Rating | 109 |
| Construction | R |
| Speed Rating | V |
| UTQG | 600-B-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 10.5 |
Be the first to ask a question about this.