



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.

Summer Ultra High Performance Passenger Car/SUV tire.
| Title | Goodyear EAGLE F1 ASYMMETRIC 2 235/45R18 94Y (N0) |
| SKU / Part Number | 784055560 |
| Manufacturer | Goodyear |
| Weight (approx.) | 34.1 lb |
| Model | EAGLE F1 ASYMMETRIC 2 |
| Sidewall Type | BSW |
| Size Description | 235/45R18 94Y (N0) |
| Diameter (in) | 18 |
| Runflat? | No |
| Overall Diameter (in) | 26.3 |
| Width (mm) | 235 |
| Profile | 45 |
| Max Pressure (psi) | 51 |
| Max Load (lb) | 1477@51 |
| Load Rating | 94 |
| Construction | R |
| Speed Rating | Y |
| UTQG | 240-AA-A |
| Type | Summer/All Season |
Be the first to ask a question about this.