



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Season Passenger Car/Minivan Touring tire.
| Title | Firestone Champion Fuel Fighter 225/50R17 |
| SKU / Part Number | 015556 |
| Manufacturer | Firestone |
| Weight (approx.) | 21.0 lb |
| Model | Champion Fuel Fighter |
| Sidewall Type | BSW |
| Size Description | 225/50R17 |
| Diameter (in) | 17 |
| Runflat? | No |
| Rim Width Min (in) | 6.0 |
| Rim Width Max (in) | 8.0 |
| Overall Diameter (in) | 25.86 |
| Width (mm) | 225 |
| Profile | 50 |
| Max Pressure (psi) | 51 |
| Max Load (lb) | 1477@51 |
| Load Rating | 94 |
| Construction | R |
| Speed Rating | V |
| Type | Summer/All Season |
| Tread Depth (/32) | 10 |
Be the first to ask a question about this.