⚠️ Product may vary from image or product description. Concavity, spoke curvature, and lip size will depend on wheel diameter, width, and offset.

Buy Steel Steel Black 15x6.5 +50 5x114.3mm 60.1mm (SKU: RSSW-X40871) wheels online, shipped straight to your door.
| Title | Steel Steel Black 15x6.5 +50 5x114.3mm 60.1mm |
| SKU / Part Number | X40871 |
| Manufacturer | Steel |
| Weight (approx.) | 18.0 lb |
| Model | Steel |
| Bolt Pattern | 5x114.3 |
| Center Bore (mm) | 60.1 |
| Load Rating | 1516.77856 |
| Finish | Black |
| Offset | 50.0 |
| Seat Type | Conical |
| Usage | All Wheels|Winter Approved |
| Diameter (in) | 15.0 |
| Width (in) | 6.5 |
Be the first to ask a question about this.