



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.

Summer High Performance/Ultra High Performance Passenger SUV tire.
| Title | Goodyear EAGLE F1 ASYMMETRIC SUV AT 255/50R19 103W (MO) |
| SKU / Part Number | 784287347 |
| Manufacturer | Goodyear |
| Weight (approx.) | 30.9 lb |
| Model | EAGLE F1 ASYMMETRIC SUV AT |
| Sidewall Type | BSW |
| Size Description | 255/50R19 103W (MO) |
| Diameter (in) | 19 |
| Runflat? | No |
| Rim Width Min (in) | 7.0 |
| Rim Width Max (in) | 9.0 |
| Overall Diameter (in) | 29.0 |
| Width (mm) | 255 mm |
| Profile | 50 |
| Max Pressure (psi) | 51 |
| Max Load (lb) | 1929@51 |
| Load Rating | 103 |
| Construction | R |
| Speed Rating | W |
| UTQG | 240-AA-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 10 mm |
Be the first to ask a question about this.