⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Buy General Tire Altimax 365AW 185/60R15 84H (SKU: 15574790000) tires online, shipped straight to your door.
Title | General Tire AltiMAX 365AW 185/60R15 84H |
SKU / Part Number | 15574790000 |
Price | $158.40 |
Fitment Notes | Revs per mile: 877 Warranty - Flat Tire Road Side Assistance: NA Warranty - Customer Satisfaction Trial: 45 Days Limited Warranty (Manufacturer's Warranty): 72 Months |
Manufacturer | General Tire |
Model | AltiMAX 365AW |
Sidewall Type | BSW |
Size Description | 185/60R15 84H |
Load Description | SL |
Diameter (in) | 15 |
Runflat? | No |
Rim Width Min (in) | 5.0 |
Rim Width Max (in) | 6.5 |
Measuring Rim Width (in) | 6 |
Overall Diameter (in) | 24.0 |
Width (mm) | 185 mm |
Profile | 60 |
Max Pressure (psi) | 51 |
Max Load (lb) | 1,102 lb |
Load Rating | 84 |
Construction | R |
Speed Rating | H |
UTQG | 640-A-A |
Type | Summer/All Season |
Tread Depth (/32) | 11 mm |
Be the first to ask a question about this.