⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Buy General Tire G-MAX RS 255/40ZR19 100Y XL (SKU: 15494300000) tires online, shipped straight to your door.
Title | General Tire G-MAX RS 255/40ZR19 100Y XL |
SKU / Part Number | 15494300000 |
Fitment Notes | Revs per mile: 769 Warranty - Flat Tire Road Side Assistance: NA Warranty - Customer Satisfaction Trial: 45 Days Limited Warranty (Manufacturer's Warranty): 72 Months |
Manufacturer | General Tire |
Model | G-MAX RS |
Sidewall Type | BSW |
Size Description | 255/40ZR19 100Y XL |
Load Description | XL |
Diameter (in) | 19 |
Runflat? | No |
Rim Width Min (in) | 8.5 |
Rim Width Max (in) | 10.0 |
Measuring Rim Width (in) | 9 |
Overall Diameter (in) | 28.0 |
Width (mm) | 255 mm |
Profile | 40 |
Max Pressure (psi) | 51 |
Max Load (lb) | 1,764 lb |
Load Rating | 100 |
Construction | R |
Speed Rating | Y |
UTQG | 360-AA-A |
Type | Summer/All Season |
Tread Depth (/32) | 10 mm |
Be the first to ask a question about this.