



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.

All-Season Passenger Car/Minivan Touring tire.
| Title | Firestone Champion Fuel Fighter 225/60R16 |
| SKU / Part Number | 015607 |
| Manufacturer | Firestone |
| Weight (approx.) | 23.0 lb |
| Model | Champion Fuel Fighter |
| Sidewall Type | BSW |
| Size Description | 225/60R16 |
| Diameter (in) | 16 |
| Runflat? | No |
| Rim Width Min (in) | 6.0 |
| Rim Width Max (in) | 8.0 |
| Overall Diameter (in) | 26.63 |
| Width (mm) | 225 mm |
| Profile | 60 |
| Max Pressure (psi) | 44 |
| Max Load (lb) | 1653@44 |
| Load Rating | 98 |
| Construction | R |
| Speed Rating | H |
| Type | Summer/All Season |
| Tread Depth (/32) | 10 mm |
Be the first to ask a question about this.