



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Season Passenger Light Truck/SUV Tire. Size Range Provides Coverage from Plus Sizing Applications to O.E. Sizes.
| Title | Cooper Zeon XST-A 285/45R22 |
| SKU / Part Number | 90000003593 |
| Manufacturer | Cooper |
| Weight (approx.) | 45.0 lb |
| Model | Zeon XST-A |
| Sidewall Type | BSW |
| Size Description | 285/45R22 |
| Diameter (in) | 22 |
| Runflat? | No |
| Overall Diameter (in) | 32.0 |
| Width (mm) | 285 mm |
| Profile | 45 |
| Max Pressure (psi) | 50 |
| Max Load (lb) | 2601lb |
| Load Rating | 114 |
| Speed Rating | V |
| UTQG | 420-A-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 12 mm |
Be the first to ask a question about this.