⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Buy Cooper ProControl 225/45R19 (SKU: 166432021) tires online, shipped straight to your door.
When you're on the road, there's nothing more unsettling than tires you can't trust. Every turn comes with a question mark, every rainy day a challenge. The Cooper® ProControl™ tire was designed to take the “what ifs” out of your journey. With optimized wet traction, you'll trust it to get you from point A to point B with zero Qs.
Title | Cooper ProControl 225/45R19 |
SKU / Part Number | 166432021 |
Manufacturer | Cooper |
Weight (approx.) | 24.8 lb |
Model | ProControl |
Sidewall Type | BSW |
Size Description | 225/45R19 |
Load Description | XL |
Diameter (in) | 19 |
Runflat? | No |
Rim Width Min (in) | 7.0 |
Rim Width Max (in) | 8.5 |
Overall Diameter (in) | 26.97 |
Width (mm) | 225 mm |
Profile | 45 |
Load Rating | 96 |
Construction | R |
Speed Rating | W |
UTQG | 600-A-A |
Type | Summer/All Season |
Tread Depth (/32) | 10 mm |
Be the first to ask a question about this.