


⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
All-Season Passenger Car Touring tire.
| Title | BFGoodrich Advantage T/A 185/70P14 |
| SKU / Part Number | 28653 |
| Manufacturer | BFGoodrich |
| Weight (approx.) | 9.03 lb |
| Model | Advantage T/A |
| Sidewall Type | BSW |
| Size Description | 185/70R14 |
| Diameter (in) | 14 |
| Rim Width Min (in) | 4.5 |
| Rim Width Max (in) | 6.0 |
| Overall Diameter (in) | 24.3 |
| Width (mm) | 185 mm |
| Profile | 70 |
| Max Pressure (psi) | 44 |
| Max Load (lb) | 1201 |
| Load Rating | 87 |
| Construction | P |
| Speed Rating | T |
| Type | Summer/All Season |
| Tread Depth (/32) | 11.5 |
| Warranty (km) | 120,000 |
Be the first to ask a question about this.