



⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.

Summer Max Performance Passenger Car/SUV tire. Tread patterns for Proxes Sport vary by width. Section Widths of 285 and above have an additional center rib.
| Title | Toyo Proxes Sport 285/30ZR19 98Y XL |
| SKU / Part Number | 132960 |
| Manufacturer | Toyo |
| Weight (approx.) | 28.4 lb |
| Model | Proxes Sport |
| Sidewall Type | BSW |
| Size Description | 285/30ZR19 98Y XL |
| Diameter (in) | 19 |
| Runflat? | No |
| Rim Width Min (in) | 9.5 |
| Rim Width Max (in) | 10.5 |
| Overall Diameter (in) | 25.73 |
| Width (mm) | 285 mm |
| Profile | 30 |
| Max Pressure (psi) | 50 |
| Max Load (lb) | 1653@50 |
| Load Rating | 98 |
| Construction | R |
| Speed Rating | Y |
| UTQG | 240-AA-A |
| Type | Summer/All Season |
| Tread Depth (/32) | 9,4 mm |
Be the first to ask a question about this.