⚠️ Product may vary from image or product description. Tire tread design, width and sidewall will vary and also depend on wheel diameter and width. Alloy wheel not included.
Buy General Tire Altimax RT45 235/50R18 97H (SKU: 15576560000) tires online, shipped straight to your door.
Title | General Tire AltiMAX RT45 235/50R18 97H |
SKU / Part Number | 15576560000 |
Price | $273.95 |
Fitment Notes | Revs per mile: 762 Warranty - Flat Tire Road Side Assistance: NA Warranty - Customer Satisfaction Trial: 45 Days Limited Warranty (Manufacturer's Warranty): 72 Months Predecessor SKU: 15570490000 |
Manufacturer | General Tire |
Model | AltiMAX RT45 |
Sidewall Type | BSW |
Size Description | 235/50R18 97H |
Load Description | SL |
Diameter (in) | 18 |
Runflat? | No |
Rim Width Min (in) | 6.5 |
Rim Width Max (in) | 8.5 |
Measuring Rim Width (in) | 8 |
Overall Diameter (in) | 28.0 |
Width (mm) | 235 mm |
Profile | 50 |
Max Pressure (psi) | 51 |
Max Load (lb) | 1,609 lb |
Load Rating | 97 |
Construction | R |
Speed Rating | H |
UTQG | 700-A-A |
Type | Summer/All Season |
Tread Depth (/32) | 11 mm |
Be the first to ask a question about this.